| LEAGUE STANDING SHEET |
| Results for Week No. 1 of 36 08/19/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 2 | Purple | 3.00 | 1.00 | 1521 | 521 | 1521 |
| 2 | 4 | Blue | 2.00 | 2.00 | 2025 | 707 | 2025 |
| 3 | 3 | Red | 2.00 | 2.00 | 2024 | 713 | 2024 |
| 4 | 1 | Lavender | 1.00 | 3.00 | 1520 | 560 | 1520 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 202 | Ed Carrigan | 516 |
| Ed Carrigan | 177 | Marcos Cruz Jr | 475 |
| Marcos Cruz Jr | 172 | Raymond Hairston | 461 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Debra Schmidt | 208 | Debra Schmidt | 545 |
| Beverly Allegretti | 194 | Beverly Allegretti | 514 |
| Andrea Seltzer | 181 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Ed Carrigan | 172.00 | Debra Schmidt | 181.67 |
| Marcos Cruz Jr | 158.33 | Beverly Allegretti | 171.33 |
| Raymond Hairston | 153.67 | Loraine Kegerreis | 169.67 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|