LEAGUE STANDING SHEET
Results for Week No. 10 of 36 10/21/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 1 Lavender 22.00 18.00 18351 750 2162
2 2 Purple 20.00 20.00 18209 705 2051
3 4 Blue 19.00 21.00 20046 766 2147
4 3 Red 19.00 21.00 19151 728 2047

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 247 Raymond Hairston 652
Tom Henry 225 Mike Permenter 553
Mike Permenter 202 Tom Henry 538

High Scr Game-Women Score High Scr Series-Women Score
Debra Schmidt 242 Beverly Allegretti 612
Beverly Allegretti 231 Debra Schmidt 589
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 192.50 Debra Schmidt 181.85
Mike Permenter 165.61 Beverly Allegretti 171.77
Tom Henry 161.37 Loraine Kegerreis 154.20
Tm 1 Lavender
J. Matthews Jr 98 30 2960 129 0 348 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 132 30 3971 179 0 440 0 0 0
A. Seltzer 131 30 3946 181 0 453 0 0 0
Tm 2 Purple
B. Smith 90 30 2705 116 0 331 0 0 0
K. Slosar 122 21 2562 151 0 409 0 0 0
E. Ridgway 115 30 3465 136 0 382 0 0 0
A. Williams 117 24 2808 150 0 388 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 165 18 2981 202 1 553 2 0 0
M. Cruz Jr 151 29 4402 192 0 525 1 0 0
R. Hairston 192 24 4620 247 11 652 5 2 0
Tm 4 Blue
L. Kegerreis 154 30 4626 190 0 509 2 0 0
B. Allegretti 171 30 5153 231 7 612 5 1 0
D. Schmidt 181 27 4910 242 6 589 9 0 0
T. Henry 161 30 4841 225 1 538 4 0 0
Substitutes
E. Carrigan 170 9 1536 188 0 549 2 0 0
R. Chisolm 146 8 1172 175 0 453 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 0 0 0 0 0 0 0 0 0
M. Devlin 140 3 422 153 0 422 0 0 0
H. Diep 186 6 1116 221 2 573 2 0 0
J. Diodato 142 18 2566 180 0 483 0 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 156 0 392 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

10/28
4   3
1   2
Lane No
25 - 26
27 - 28

11/04
2   4
3   1