LEAGUE STANDING SHEET
Results for Week No. 11 of 36 10/28/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 4 Blue 23.00 21.00 22116 766 2147
2 1 Lavender 23.00 21.00 20006 750 2162
3 2 Purple 23.00 21.00 19927 705 2051
4 3 Red 19.00 25.00 21033 728 2047

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 247 Raymond Hairston 652
Tom Henry 225 Mike Permenter 553
Mike Permenter 202 Tom Henry 539

High Scr Game-Women Score High Scr Series-Women Score
Debra Schmidt 242 Beverly Allegretti 612
Beverly Allegretti 231 Debra Schmidt 589
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 190.67 Debra Schmidt 181.23
Mike Permenter 163.57 Beverly Allegretti 172.55
Tom Henry 163.03 Loraine Kegerreis 154.21
Tm 1 Lavender
J. Matthews Jr 98 30 2960 129 0 348 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 132 33 4369 179 0 440 0 0 0
A. Seltzer 131 30 3946 181 0 453 0 0 0
Tm 2 Purple
B. Smith 91 33 3017 116 0 331 0 0 0
K. Slosar 121 24 2909 151 0 409 0 0 0
E. Ridgway 115 30 3465 136 0 382 0 0 0
A. Williams 117 27 3177 150 0 388 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 163 21 3435 202 1 553 2 0 0
M. Cruz Jr 151 29 4402 192 0 525 1 0 0
R. Hairston 190 27 5148 247 11 652 6 2 0
Tm 4 Blue
L. Kegerreis 154 33 5089 190 0 509 2 0 0
B. Allegretti 172 33 5694 231 7 612 6 1 0
D. Schmidt 181 30 5437 242 6 589 10 0 0
T. Henry 163 33 5380 225 1 539 5 0 0
Substitutes
E. Carrigan 170 9 1536 188 0 549 2 0 0
R. Chisolm 146 8 1172 175 0 453 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 0 0 0 0 0 0 0 0 0
M. Devlin 140 3 422 153 0 422 0 0 0
H. Diep 183 9 1650 221 3 573 3 0 0
J. Diodato 142 18 2566 180 0 483 0 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 156 0 392 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

11/04
2   4
3   1
Lane No
25 - 26
27 - 28

11/11
4   1
2   3