LEAGUE STANDING SHEET
Results for Week No. 12 of 36 11/04/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 1 Lavender 27.00 21.00 21912 750 2162
2 4 Blue 25.00 23.00 24097 766 2147
3 2 Purple 25.00 23.00 21932 710 2051
4 3 Red 19.00 29.00 22870 728 2047

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 247 Raymond Hairston 652
Tom Henry 225 Mike Permenter 553
Mike Permenter 202 Tom Henry 539

High Scr Game-Women Score High Scr Series-Women Score
Debra Schmidt 242 Beverly Allegretti 612
Beverly Allegretti 231 Debra Schmidt 589
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 190.67 Debra Schmidt 181.03
Mike Permenter 163.57 Beverly Allegretti 170.64
Tom Henry 163.44 Loraine Kegerreis 155.00
Tm 1 Lavender
J. Matthews Jr 97 33 3227 129 0 348 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 131 36 4740 179 0 440 0 0 0
A. Seltzer 134 33 4440 181 0 494 0 0 0
Tm 2 Purple
B. Smith 91 36 3294 116 0 331 0 0 0
K. Slosar 120 27 3265 151 0 409 0 0 0
E. Ridgway 115 33 3808 136 0 382 0 0 0
A. Williams 117 27 3177 150 0 388 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 163 21 3435 202 1 553 2 0 0
M. Cruz Jr 151 29 4402 192 0 525 1 0 0
R. Hairston 190 27 5148 247 11 652 6 2 0
Tm 4 Blue
L. Kegerreis 155 36 5580 190 0 509 2 0 0
B. Allegretti 170 36 6143 231 7 612 6 1 0
D. Schmidt 181 33 5974 242 6 589 11 0 0
T. Henry 163 36 5884 225 2 539 6 0 0
Substitutes
E. Carrigan 170 9 1536 188 0 549 2 0 0
R. Chisolm 150 11 1650 179 0 478 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 106 3 318 113 0 318 0 0 0
M. Devlin 140 3 422 153 0 422 0 0 0
H. Diep 183 9 1650 221 3 573 3 0 0
J. Diodato 142 18 2566 180 0 483 0 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 156 0 392 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

11/11
4   1
2   3
Lane No
25 - 26
27 - 28

11/18
1   2
3   4