| LEAGUE STANDING SHEET |
| Results for Week No. 12 of 36 11/04/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 1 | Lavender | 27.00 | 21.00 | 21912 | 750 | 2162 |
| 2 | 4 | Blue | 25.00 | 23.00 | 24097 | 766 | 2147 |
| 3 | 2 | Purple | 25.00 | 23.00 | 21932 | 710 | 2051 |
| 4 | 3 | Red | 19.00 | 29.00 | 22870 | 728 | 2047 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 247 | Raymond Hairston | 652 |
| Tom Henry | 225 | Mike Permenter | 553 |
| Mike Permenter | 202 | Tom Henry | 539 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Debra Schmidt | 242 | Beverly Allegretti | 612 |
| Beverly Allegretti | 231 | Debra Schmidt | 589 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 190.67 | Debra Schmidt | 181.03 |
| Mike Permenter | 163.57 | Beverly Allegretti | 170.64 |
| Tom Henry | 163.44 | Loraine Kegerreis | 155.00 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|