| LEAGUE STANDING SHEET |
| Results for Week No. 13 of 36 11/11/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 1 | Lavender | 31.00 | 21.00 | 24045 | 760 | 2162 |
| 2 | 2 | Purple | 28.00 | 24.00 | 23813 | 710 | 2051 |
| 3 | 4 | Blue | 25.00 | 27.00 | 26102 | 766 | 2147 |
| 4 | 3 | Red | 20.00 | 32.00 | 24736 | 728 | 2047 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 247 | Raymond Hairston | 652 |
| Tom Henry | 225 | Mike Permenter | 553 |
| Mike Permenter | 202 | Tom Henry | 539 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 254 | Beverly Allegretti | 630 |
| Debra Schmidt | 242 | Debra Schmidt | 589 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 189.43 | Debra Schmidt | 180.97 |
| Mike Permenter | 163.46 | Beverly Allegretti | 173.67 |
| Tom Henry | 162.64 | Loraine Kegerreis | 152.69 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|