LEAGUE STANDING SHEET
Results for Week No. 13 of 36 11/11/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 1 Lavender 31.00 21.00 24045 760 2162
2 2 Purple 28.00 24.00 23813 710 2051
3 4 Blue 25.00 27.00 26102 766 2147
4 3 Red 20.00 32.00 24736 728 2047

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 247 Raymond Hairston 652
Tom Henry 225 Mike Permenter 553
Mike Permenter 202 Tom Henry 539

High Scr Game-Women Score High Scr Series-Women Score
Beverly Allegretti 254 Beverly Allegretti 630
Debra Schmidt 242 Debra Schmidt 589
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 189.43 Debra Schmidt 180.97
Mike Permenter 163.46 Beverly Allegretti 173.67
Tom Henry 162.64 Loraine Kegerreis 152.69
Tm 1 Lavender
J. Matthews Jr 98 36 3553 129 0 348 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 133 39 5200 179 0 460 0 0 0
A. Seltzer 135 36 4866 181 0 494 0 0 0
Tm 2 Purple
B. Smith 91 36 3294 116 0 331 0 0 0
K. Slosar 120 30 3626 151 0 409 0 0 0
E. Ridgway 116 36 4194 136 0 386 0 0 0
A. Williams 117 30 3525 154 0 388 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 163 24 3923 202 1 553 2 0 0
M. Cruz Jr 152 32 4885 192 0 525 1 0 0
R. Hairston 189 30 5683 247 12 652 7 2 0
Tm 4 Blue
L. Kegerreis 152 39 5955 190 0 509 2 0 0
B. Allegretti 173 39 6773 254 9 630 6 2 0
D. Schmidt 180 36 6515 242 6 589 12 0 0
T. Henry 162 39 6343 225 2 539 6 0 0
Substitutes
E. Carrigan 170 9 1536 188 0 549 2 0 0
R. Chisolm 150 11 1650 179 0 478 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 106 3 318 113 0 318 0 0 0
M. Devlin 140 3 422 153 0 422 0 0 0
H. Diep 183 9 1650 221 3 573 3 0 0
J. Diodato 142 18 2566 180 0 483 0 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 156 0 392 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

11/18
1   2
3   4
Lane No
25 - 26
27 - 28

11/25
3   1
4   2