| LEAGUE STANDING SHEET |
| Results for Week No. 14 of 36 11/18/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 1 | Lavender | 34.00 | 22.00 | 25568 | 760 | 2162 |
| 2 | 2 | Purple | 29.00 | 27.00 | 25254 | 710 | 2051 |
| 3 | 4 | Blue | 27.00 | 29.00 | 28162 | 766 | 2147 |
| 4 | 3 | Red | 22.00 | 34.00 | 26797 | 735 | 2061 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 247 | Raymond Hairston | 652 |
| Tom Henry | 225 | Mike Permenter | 553 |
| Marcos Cruz Jr | 206 | Tom Henry | 539 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 254 | Beverly Allegretti | 630 |
| Debra Schmidt | 242 | Debra Schmidt | 589 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 189.97 | Debra Schmidt | 179.51 |
| Mike Permenter | 164.41 | Beverly Allegretti | 175.48 |
| Tom Henry | 163.71 | Loraine Kegerreis | 152.36 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|