LEAGUE STANDING SHEET
Results for Week No. 14 of 36 11/18/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 1 Lavender 34.00 22.00 25568 760 2162
2 2 Purple 29.00 27.00 25254 710 2051
3 4 Blue 27.00 29.00 28162 766 2147
4 3 Red 22.00 34.00 26797 735 2061

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 247 Raymond Hairston 652
Tom Henry 225 Mike Permenter 553
Marcos Cruz Jr 206 Tom Henry 539

High Scr Game-Women Score High Scr Series-Women Score
Beverly Allegretti 254 Beverly Allegretti 630
Debra Schmidt 242 Debra Schmidt 589
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 189.97 Debra Schmidt 179.51
Mike Permenter 164.41 Beverly Allegretti 175.48
Tom Henry 163.71 Loraine Kegerreis 152.36
Tm 1 Lavender
J. Matthews Jr 100 39 3906 129 0 353 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 133 39 5200 179 0 460 0 0 0
A. Seltzer 136 39 5312 181 0 494 0 0 0
Tm 2 Purple
B. Smith 92 39 3604 116 0 331 0 0 0
K. Slosar 121 33 4024 151 0 409 0 0 0
E. Ridgway 116 36 4194 136 0 386 0 0 0
A. Williams 118 33 3895 154 0 388 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 164 27 4439 202 1 553 3 0 0
M. Cruz Jr 153 34 5213 206 1 525 1 0 0
R. Hairston 189 33 6269 247 14 652 8 2 0
Tm 4 Blue
L. Kegerreis 152 42 6399 190 0 509 2 0 0
B. Allegretti 175 42 7370 254 10 630 7 2 0
D. Schmidt 179 39 7001 242 6 589 12 0 0
T. Henry 163 42 6876 225 3 539 7 0 0
Substitutes
E. Carrigan 170 9 1536 188 0 549 2 0 0
R. Chisolm 150 11 1650 179 0 478 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 113 6 682 134 0 364 0 0 0
M. Devlin 140 3 422 153 0 422 0 0 0
H. Diep 183 9 1650 221 3 573 3 0 0
J. Diodato 142 18 2566 180 0 483 0 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 156 0 392 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

11/25
3   1
4   2
Lane No
25 - 26
27 - 28

12/02
2   3
1   4