LEAGUE STANDING SHEET
Results for Week No. 15 of 36 11/25/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 1 Lavender 35.00 25.00 27401 760 2162
2 4 Blue 31.00 29.00 30120 766 2147
3 2 Purple 29.00 31.00 25254 710 2051
4 3 Red 25.00 35.00 28661 735 2061

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 247 Raymond Hairston 652
Tom Henry 225 Tom Henry 554
Marcos Cruz Jr 206 Mike Permenter 553

High Scr Game-Women Score High Scr Series-Women Score
Beverly Allegretti 254 Beverly Allegretti 630
Debra Schmidt 242 Debra Schmidt 589
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 189.97 Debra Schmidt 178.00
Tom Henry 165.11 Beverly Allegretti 175.47
Mike Permenter 163.63 Loraine Kegerreis 151.16
Tm 1 Lavender
J. Matthews Jr 100 42 4217 129 0 353 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 133 39 5200 179 0 460 0 0 0
A. Seltzer 135 42 5694 181 0 494 0 0 0
Tm 2 Purple
B. Smith 93 42 3912 116 0 331 0 0 0
K. Slosar 121 33 4024 151 0 409 0 0 0
E. Ridgway 116 36 4194 136 0 386 0 0 0
A. Williams 119 36 4317 154 0 422 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 163 30 4909 202 1 553 3 0 0
M. Cruz Jr 154 37 5710 206 1 525 1 0 0
R. Hairston 189 33 6269 247 14 652 8 2 0
Tm 4 Blue
L. Kegerreis 151 45 6802 190 0 509 2 0 0
B. Allegretti 175 45 7896 254 10 630 8 2 0
D. Schmidt 178 42 7476 242 6 589 12 0 0
T. Henry 165 45 7430 225 4 554 8 0 0
Substitutes
E. Carrigan 170 9 1536 188 0 549 2 0 0
R. Chisolm 150 11 1650 179 0 478 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 113 6 682 134 0 364 0 0 0
M. Devlin 140 3 422 153 0 422 0 0 0
H. Diep 183 9 1650 221 3 573 3 0 0
J. Diodato 142 18 2566 180 0 483 0 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 156 0 392 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

12/02
2   3
1   4
Lane No
25 - 26
27 - 28

12/09
3   4
2   1