| LEAGUE STANDING SHEET |
| Results for Week No. 15 of 36 11/25/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 1 | Lavender | 35.00 | 25.00 | 27401 | 760 | 2162 |
| 2 | 4 | Blue | 31.00 | 29.00 | 30120 | 766 | 2147 |
| 3 | 2 | Purple | 29.00 | 31.00 | 25254 | 710 | 2051 |
| 4 | 3 | Red | 25.00 | 35.00 | 28661 | 735 | 2061 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 247 | Raymond Hairston | 652 |
| Tom Henry | 225 | Tom Henry | 554 |
| Marcos Cruz Jr | 206 | Mike Permenter | 553 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 254 | Beverly Allegretti | 630 |
| Debra Schmidt | 242 | Debra Schmidt | 589 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 189.97 | Debra Schmidt | 178.00 |
| Tom Henry | 165.11 | Beverly Allegretti | 175.47 |
| Mike Permenter | 163.63 | Loraine Kegerreis | 151.16 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|