| LEAGUE STANDING SHEET |
| Results for Week No. 16 of 36 12/02/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 1 | Lavender | 38.00 | 26.00 | 29502 | 760 | 2162 |
| 2 | 2 | Purple | 33.00 | 31.00 | 27174 | 710 | 2051 |
| 3 | 4 | Blue | 32.00 | 32.00 | 32189 | 766 | 2147 |
| 4 | 3 | Red | 25.00 | 39.00 | 28661 | 735 | 2061 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 247 | Raymond Hairston | 652 |
| Tom Henry | 225 | Tom Henry | 554 |
| Marcos Cruz Jr | 206 | Mike Permenter | 553 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 254 | Beverly Allegretti | 630 |
| Debra Schmidt | 242 | Debra Schmidt | 589 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 189.97 | Debra Schmidt | 178.62 |
| Tom Henry | 165.63 | Beverly Allegretti | 176.00 |
| Mike Permenter | 163.79 | Loraine Kegerreis | 150.77 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|