LEAGUE STANDING SHEET
Results for Week No. 16 of 36 12/02/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 1 Lavender 38.00 26.00 29502 760 2162
2 2 Purple 33.00 31.00 27174 710 2051
3 4 Blue 32.00 32.00 32189 766 2147
4 3 Red 25.00 39.00 28661 735 2061

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 247 Raymond Hairston 652
Tom Henry 225 Tom Henry 554
Marcos Cruz Jr 206 Mike Permenter 553

High Scr Game-Women Score High Scr Series-Women Score
Beverly Allegretti 254 Beverly Allegretti 630
Debra Schmidt 242 Debra Schmidt 589
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 189.97 Debra Schmidt 178.62
Tom Henry 165.63 Beverly Allegretti 176.00
Mike Permenter 163.79 Loraine Kegerreis 150.77
Tm 1 Lavender
J. Matthews Jr 99 45 4499 129 0 353 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 133 39 5200 179 0 460 0 0 0
A. Seltzer 135 45 6087 181 0 494 0 0 0
Tm 2 Purple
B. Smith 93 45 4193 121 0 331 0 0 0
K. Slosar 121 33 4024 151 0 409 0 0 0
E. Ridgway 116 39 4550 157 0 386 0 0 0
A. Williams 119 36 4317 154 0 422 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 163 33 5405 202 1 553 3 0 0
M. Cruz Jr 153 40 6126 206 1 525 1 0 0
R. Hairston 189 33 6269 247 14 652 8 2 0
Tm 4 Blue
L. Kegerreis 150 48 7237 190 0 509 2 0 0
B. Allegretti 176 48 8448 254 11 630 9 2 0
D. Schmidt 178 45 8038 242 7 589 13 0 0
T. Henry 165 48 7950 225 4 554 9 0 0
Substitutes
E. Carrigan 170 9 1536 188 0 549 2 0 0
R. Chisolm 150 11 1650 179 0 478 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 120 9 1083 195 0 401 0 0 0
M. Devlin 161 6 966 235 1 544 1 0 0
H. Diep 183 9 1650 221 3 573 3 0 0
J. Diodato 142 18 2566 180 0 483 0 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 156 0 392 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

12/09
3   4
2   1
Lane No
25 - 26
27 - 28

12/16
Position Round