| LEAGUE STANDING SHEET |
| Results for Week No. 17 of 36 12/09/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 1 | Lavender | 41.00 | 27.00 | 31218 | 760 | 2162 |
| 2 | 4 | Blue | 36.00 | 32.00 | 34288 | 766 | 2147 |
| 3 | 2 | Purple | 34.00 | 34.00 | 28736 | 710 | 2051 |
| 4 | 3 | Red | 25.00 | 43.00 | 28661 | 735 | 2061 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 247 | Raymond Hairston | 652 |
| Tom Henry | 225 | Tom Henry | 554 |
| Mike Permenter | 221 | Mike Permenter | 553 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 254 | Beverly Allegretti | 635 |
| Debra Schmidt | 242 | Debra Schmidt | 589 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 189.97 | Debra Schmidt | 178.21 |
| Tom Henry | 165.92 | Beverly Allegretti | 178.10 |
| Mike Permenter | 165.08 | Loraine Kegerreis | 150.45 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|