LEAGUE STANDING SHEET
Results for Week No. 17 of 36 12/09/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 1 Lavender 41.00 27.00 31218 760 2162
2 4 Blue 36.00 32.00 34288 766 2147
3 2 Purple 34.00 34.00 28736 710 2051
4 3 Red 25.00 43.00 28661 735 2061

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 247 Raymond Hairston 652
Tom Henry 225 Tom Henry 554
Mike Permenter 221 Mike Permenter 553

High Scr Game-Women Score High Scr Series-Women Score
Beverly Allegretti 254 Beverly Allegretti 635
Debra Schmidt 242 Debra Schmidt 589
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 189.97 Debra Schmidt 178.21
Tom Henry 165.92 Beverly Allegretti 178.10
Mike Permenter 165.08 Loraine Kegerreis 150.45
Tm 1 Lavender
J. Matthews Jr 101 48 4863 136 0 364 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 133 39 5200 179 0 460 0 0 0
A. Seltzer 135 48 6514 181 0 494 0 0 0
Tm 2 Purple
B. Smith 93 48 4470 121 0 331 0 0 0
K. Slosar 122 36 4423 177 0 409 0 0 0
E. Ridgway 116 42 4911 157 0 386 0 0 0
A. Williams 119 36 4317 154 0 422 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 165 36 5943 221 2 553 4 0 0
M. Cruz Jr 153 43 6599 206 1 525 1 0 0
R. Hairston 189 33 6269 247 14 652 8 2 0
Tm 4 Blue
L. Kegerreis 150 51 7673 190 0 509 2 0 0
B. Allegretti 178 51 9083 254 13 635 9 3 0
D. Schmidt 178 48 8554 242 7 589 14 0 0
T. Henry 165 51 8462 225 4 554 10 0 0
Substitutes
E. Carrigan 170 9 1536 188 0 549 2 0 0
R. Chisolm 150 11 1650 179 0 478 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 120 9 1083 195 0 401 0 0 0
M. Devlin 170 9 1531 235 2 565 2 0 0
H. Diep 183 9 1650 221 3 573 3 0 0
J. Diodato 142 18 2566 180 0 483 0 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 156 0 392 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

12/16PR
1   4
2   3
Lane No
25 - 26
27 - 28

12/23
4   2
1   3