LEAGUE STANDING SHEET
Results for Week No. 18 of 36 12/16/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 1 Lavender 42.00 30.00 33296 760 2162
2 4 Blue 39.00 33.00 36411 774 2147
3 2 Purple 38.00 34.00 30700 710 2051
4 3 Red 25.00 47.00 28661 735 2061

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 247 Raymond Hairston 652
Tom Henry 225 Tom Henry 581
Mike Permenter 221 Mike Permenter 553

High Scr Game-Women Score High Scr Series-Women Score
Beverly Allegretti 254 Beverly Allegretti 635
Debra Schmidt 242 Debra Schmidt 589
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 189.97 Debra Schmidt 179.14
Tom Henry 167.46 Beverly Allegretti 178.19
Mike Permenter 164.97 Loraine Kegerreis 149.89
Tm 1 Lavender
J. Matthews Jr 102 51 5203 136 0 364 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 133 39 5200 179 0 460 0 0 0
A. Seltzer 136 51 6977 181 0 494 0 0 0
Tm 2 Purple
B. Smith 92 51 4739 121 0 331 0 0 0
K. Slosar 122 39 4787 177 0 409 0 0 0
E. Ridgway 118 45 5338 157 0 427 0 0 0
A. Williams 120 39 4690 154 0 422 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 164 39 6434 221 2 553 4 0 0
M. Cruz Jr 154 46 7093 206 1 525 1 0 0
R. Hairston 189 33 6269 247 14 652 8 2 0
Tm 4 Blue
L. Kegerreis 149 54 8094 190 0 509 2 0 0
B. Allegretti 178 54 9622 254 13 635 10 3 0
D. Schmidt 179 51 9136 242 8 589 15 0 0
T. Henry 167 54 9043 225 6 581 11 0 0
Substitutes
E. Carrigan 170 9 1536 188 0 549 2 0 0
R. Chisolm 150 11 1650 179 0 478 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 120 9 1083 195 0 401 0 0 0
M. Devlin 170 9 1531 235 2 565 2 0 0
H. Diep 183 9 1650 221 3 573 3 0 0
J. Diodato 142 18 2566 180 0 483 0 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 156 0 392 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

12/23
4   2
1   3
Lane No
25 - 26
27 - 28

12/30
1   4
3   2