| LEAGUE STANDING SHEET |
| Results for Week No. 18 of 36 12/16/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 1 | Lavender | 42.00 | 30.00 | 33296 | 760 | 2162 |
| 2 | 4 | Blue | 39.00 | 33.00 | 36411 | 774 | 2147 |
| 3 | 2 | Purple | 38.00 | 34.00 | 30700 | 710 | 2051 |
| 4 | 3 | Red | 25.00 | 47.00 | 28661 | 735 | 2061 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 247 | Raymond Hairston | 652 |
| Tom Henry | 225 | Tom Henry | 581 |
| Mike Permenter | 221 | Mike Permenter | 553 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 254 | Beverly Allegretti | 635 |
| Debra Schmidt | 242 | Debra Schmidt | 589 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 189.97 | Debra Schmidt | 179.14 |
| Tom Henry | 167.46 | Beverly Allegretti | 178.19 |
| Mike Permenter | 164.97 | Loraine Kegerreis | 149.89 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|