LEAGUE STANDING SHEET
Results for Week No. 19 of 36 12/23/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 5 Turquoise 4.00 0.00 1481 500 1481
2 3 Red 3.00 1.00 2090 769 2090
3 1 Lavender 3.00 1.00 1517 512 1517
4 4 Blue 1.00 3.00 2073 742 2073
5 2 Purple 1.00 3.00 1477 498 1477
6 6 Vacant Team 0.00 4.00 1479 493 1479

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Hong Diep 235 Hong Diep 582
Tom Henry 223 Tom Henry 575
Marcos Cruz Jr 210 Marcos Cruz Jr 535

High Scr Game-Women Score High Scr Series-Women Score
Debra Schmidt 213 Debra Schmidt 562
Beverly Allegretti 186 Beverly Allegretti 519
Andrea Seltzer 147 Heather Ridgway 401

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Hong Diep 186.00 Debra Schmidt 179.59
Tom Henry 168.74 Beverly Allegretti 177.91
Mike Permenter 164.07 Loraine Kegerreis 149.89
Tm 1 Lavender
J. Matthews Jr 102 51 5203 0 0 0 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 133 39 5200 0 0 0 0 0 0
A. Seltzer 136 54 7369 147 0 392 0 0 0
Tm 2 Purple
B. Smith 92 51 4739 0 0 0 0 0 0
K. Slosar 122 39 4787 0 0 0 0 0 0
E. Ridgway 118 48 5701 146 0 363 0 0 0
A. Williams 120 39 4690 0 0 0 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 164 42 6891 156 2 457 4 0 0
M. Cruz Jr 155 49 7628 210 2 535 2 0 0
H. Diep 186 12 2232 235 5 582 4 0 0
Tm 4 Blue
L. Kegerreis 149 54 8094 0 0 0 2 0 0
B. Allegretti 177 57 10141 186 13 519 11 3 0
D. Schmidt 179 54 9698 213 9 562 16 0 0
T. Henry 168 57 9618 223 8 575 12 0 0
Tm 5 Turquoise
Vacancy Woman 120 0 0 0 0 0 0 0 0
Vacancy Man 120 0 0 0 0 0 0 0 0
H. Ridgway 133 3 401 140 0 401 0 0 0
Vacancy Man 120 0 0 0 0 0 0 0 0
Tm 6 Vacant Team
Vacancy Woman 120 0 0 0 0 0 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
Vacancy Man 120 0 0 0 0 0 0 0 0
Vacancy Man 120 0 0 0 0 0 0 0 0
Substitutes
E. Carrigan 170 9 1536 0 0 0 2 0 0
R. Chisolm 150 11 1650 0 0 0 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 123 12 1479 144 0 396 0 0 0
M. Devlin 170 9 1531 0 2 0 2 0 0
J. Diodato 142 18 2566 0 0 0 0 0 0
R. Hairston 189 33 6269 0 14 0 8 2 0
C. Ridgway 138 3 415 154 0 415 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 0 0 0 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
21 - 22
23 - 24
25 - 26

12/30
3   5
2   6
4   1
Lane No
21 - 22
23 - 24
25 - 26

01/06
4   2
1   5
3   6