| LEAGUE STANDING SHEET |
| Results for Week No. 19 of 36 12/23/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 5 | Turquoise | 4.00 | 0.00 | 1481 | 500 | 1481 |
| 2 | 3 | Red | 3.00 | 1.00 | 2090 | 769 | 2090 |
| 3 | 1 | Lavender | 3.00 | 1.00 | 1517 | 512 | 1517 |
| 4 | 4 | Blue | 1.00 | 3.00 | 2073 | 742 | 2073 |
| 5 | 2 | Purple | 1.00 | 3.00 | 1477 | 498 | 1477 |
| 6 | 6 | Vacant Team | 0.00 | 4.00 | 1479 | 493 | 1479 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Hong Diep | 235 | Hong Diep | 582 |
| Tom Henry | 223 | Tom Henry | 575 |
| Marcos Cruz Jr | 210 | Marcos Cruz Jr | 535 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Debra Schmidt | 213 | Debra Schmidt | 562 |
| Beverly Allegretti | 186 | Beverly Allegretti | 519 |
| Andrea Seltzer | 147 | Heather Ridgway | 401 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Hong Diep | 186.00 | Debra Schmidt | 179.59 |
| Tom Henry | 168.74 | Beverly Allegretti | 177.91 |
| Mike Permenter | 164.07 | Loraine Kegerreis | 149.89 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Tm 5 Turquoise |
|
|
| Tm 6 Vacant Team |
|
|
| Substitutes |
|
|
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|