| LEAGUE STANDING SHEET |
| Results for Week No. 2 of 36 08/26/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 3 | Red | 6.00 | 2.00 | 4001 | 713 | 2024 |
| 2 | 4 | Blue | 5.00 | 3.00 | 4172 | 766 | 2147 |
| 3 | 2 | Purple | 4.00 | 4.00 | 3503 | 691 | 1982 |
| 4 | 1 | Lavender | 1.00 | 7.00 | 3245 | 624 | 1725 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 242 | Raymond Hairston | 628 |
| Marcos Cruz Jr | 192 | Marcos Cruz Jr | 525 |
| Tom Henry | 186 | Ed Carrigan | 516 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 231 | Beverly Allegretti | 612 |
| Debra Schmidt | 214 | Debra Schmidt | 561 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 181.50 | Beverly Allegretti | 187.67 |
| Marcos Cruz Jr | 166.67 | Debra Schmidt | 184.33 |
| Ed Carrigan | 164.50 | Loraine Kegerreis | 167.33 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|