| LEAGUE STANDING SHEET |
| Results for Week No. 20 of 36 12/30/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 5 | Turquoise | 7.00 | 1.00 | 3311 | 621 | 1830 |
| 2 | 2 | Purple | 5.00 | 3.00 | 2764 | 498 | 1477 |
| 3 | 4 | Blue | 4.00 | 4.00 | 4155 | 742 | 2082 |
| 4 | 3 | Red | 4.00 | 4.00 | 3879 | 769 | 2090 |
| 5 | 1 | Lavender | 4.00 | 4.00 | 3567 | 754 | 2050 |
| 6 | 6 | Vacant Team | 0.00 | 4.00 | 1479 | 493 | 1479 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Hong Diep | 235 | Hong Diep | 582 |
| Tom Henry | 223 | Tom Henry | 575 |
| Marcos Cruz Jr | 210 | Marcos Cruz Jr | 535 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 231 | Beverly Allegretti | 630 |
| Debra Schmidt | 213 | Debra Schmidt | 562 |
| Andrea Seltzer | 177 | Andrea Seltzer | 455 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Hong Diep | 181.00 | Beverly Allegretti | 179.52 |
| Tom Henry | 168.82 | Debra Schmidt | 178.68 |
| Mike Permenter | 164.49 | Loraine Kegerreis | 149.96 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Tm 5 Turquoise |
|
|
| Tm 6 Vacant Team |
|
|
| Substitutes |
|
|
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|