LEAGUE STANDING SHEET
Results for Week No. 20 of 36 12/30/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 5 Turquoise 7.00 1.00 3311 621 1830
2 2 Purple 5.00 3.00 2764 498 1477
3 4 Blue 4.00 4.00 4155 742 2082
4 3 Red 4.00 4.00 3879 769 2090
5 1 Lavender 4.00 4.00 3567 754 2050
6 6 Vacant Team 0.00 4.00 1479 493 1479

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Hong Diep 235 Hong Diep 582
Tom Henry 223 Tom Henry 575
Marcos Cruz Jr 210 Marcos Cruz Jr 535

High Scr Game-Women Score High Scr Series-Women Score
Beverly Allegretti 231 Beverly Allegretti 630
Debra Schmidt 213 Debra Schmidt 562
Andrea Seltzer 177 Andrea Seltzer 455

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Hong Diep 181.00 Beverly Allegretti 179.52
Tom Henry 168.82 Debra Schmidt 178.68
Mike Permenter 164.49 Loraine Kegerreis 149.96
Tm 1 Lavender
J. Matthews Jr 102 54 5523 152 0 320 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
J. Matthews Sr 133 39 5200 0 0 0 0 0 0
A. Seltzer 137 57 7824 177 0 455 0 0 0
Tm 2 Purple
B. Smith 92 54 5015 102 0 276 0 0 0
K. Slosar 122 39 4787 0 0 0 0 0 0
E. Ridgway 118 51 6041 146 0 363 0 0 0
A. Williams 120 39 4690 0 0 0 0 0 0
Tm 3 Red
Vacancy Woman 120 0 0 0 0 0 0 0 0
M. Permenter 164 45 7402 204 3 511 5 0 0
M. Cruz Jr 155 49 7628 210 2 535 2 0 0
H. Diep 181 15 2715 235 5 582 4 0 0
Tm 4 Blue
L. Kegerreis 149 57 8548 163 0 454 2 0 0
B. Allegretti 179 60 10771 231 15 630 11 4 0
D. Schmidt 178 57 10185 213 9 562 16 0 0
T. Henry 168 60 10129 223 8 575 13 0 0
Tm 5 Turquoise
Vacancy Woman 120 0 0 0 0 0 0 0 0
Vacancy Man 120 0 0 0 0 0 0 0 0
H. Ridgway 126 6 756 153 0 401 0 0 0
R. Chisolm 149 14 2099 177 0 449 0 0 0
Tm 6 Vacant Team
Vacancy Woman 120 0 0 0 0 0 0 0 0
Vacancy Woman 120 0 0 0 0 0 0 0 0
Vacancy Man 120 0 0 0 0 0 0 0 0
Vacancy Man 120 0 0 0 0 0 0 0 0
Substitutes
E. Carrigan 170 9 1536 0 0 0 2 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 121 15 1820 144 0 396 0 0 0
M. Devlin 170 9 1531 0 2 0 2 0 0
J. Diodato 142 18 2566 0 0 0 0 0 0
R. Hairston 189 33 6269 0 14 0 8 2 0
C. Ridgway 138 3 415 154 0 415 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
D. Thiergartner 117 15 1766 0 0 0 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
21 - 22
23 - 24
25 - 26

01/06
4   2
1   5
3   6
Lane No
21 - 22
23 - 24
25 - 26

01/13
1   3
6   4
5   2