| LEAGUE STANDING SHEET |
| Results for Week No. 3 of 36 09/02/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 3 | Red | 9.00 | 3.00 | 6048 | 728 | 2047 |
| 2 | 4 | Blue | 6.00 | 6.00 | 6109 | 766 | 2147 |
| 3 | 2 | Purple | 5.00 | 7.00 | 5472 | 691 | 1982 |
| 4 | 1 | Lavender | 4.00 | 8.00 | 5316 | 728 | 2071 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 242 | Raymond Hairston | 652 |
| Marcos Cruz Jr | 192 | Ed Carrigan | 549 |
| Ed Carrigan | 188 | Marcos Cruz Jr | 525 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 231 | Beverly Allegretti | 612 |
| Debra Schmidt | 214 | Debra Schmidt | 561 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 193.44 | Debra Schmidt | 182.22 |
| Ed Carrigan | 170.67 | Beverly Allegretti | 180.33 |
| Marcos Cruz Jr | 161.56 | Loraine Kegerreis | 164.33 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|