| LEAGUE STANDING SHEET |
| Results for Week No. 4 of 36 09/09/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 3 | Red | 12.00 | 4.00 | 7979 | 728 | 2047 |
| 2 | 2 | Purple | 8.00 | 8.00 | 6995 | 691 | 1982 |
| 3 | 4 | Blue | 7.00 | 9.00 | 8017 | 766 | 2147 |
| 4 | 1 | Lavender | 5.00 | 11.00 | 6790 | 728 | 2071 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 242 | Raymond Hairston | 652 |
| Tom Henry | 193 | Ed Carrigan | 549 |
| Marcos Cruz Jr | 192 | Marcos Cruz Jr | 525 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 231 | Beverly Allegretti | 612 |
| Debra Schmidt | 214 | Debra Schmidt | 561 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 193.67 | Debra Schmidt | 180.33 |
| Ed Carrigan | 170.67 | Beverly Allegretti | 171.33 |
| Marcos Cruz Jr | 158.36 | Loraine Kegerreis | 160.50 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|