LEAGUE STANDING SHEET
Results for Week No. 5 of 36 09/16/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 3 Red 12.00 8.00 9946 728 2047
2 2 Purple 10.00 10.00 9046 705 2051
3 4 Blue 9.00 11.00 10084 766 2147
4 1 Lavender 9.00 11.00 8952 750 2162

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 242 Raymond Hairston 652
Tom Henry 193 Ed Carrigan 549
Marcos Cruz Jr 192 Tom Henry 538

High Scr Game-Women Score High Scr Series-Women Score
Beverly Allegretti 231 Beverly Allegretti 612
Debra Schmidt 216 Debra Schmidt 561
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 193.80 Debra Schmidt 180.47
Ed Carrigan 170.67 Beverly Allegretti 176.87
Tom Henry 160.60 Loraine Kegerreis 154.33
Tm 1 Lavender
J. Matthews Jr 92 15 1387 129 0 310 0 0 0
J. Diodato 139 15 2095 180 0 483 0 0 0
J. Matthews Sr 132 15 1994 179 0 437 0 0 0
A. Seltzer 133 15 2003 181 0 453 0 0 0
Tm 2 Purple
B. Smith 92 15 1382 116 0 331 0 0 0
K. Slosar 122 12 1474 148 0 409 0 0 0
E. Ridgway 114 15 1710 135 0 382 0 0 0
A. Williams 124 15 1861 150 0 388 0 0 0
Tm 3 Red
D. Thiergartner 123 9 1110 156 0 392 0 0 0
E. Carrigan 170 9 1536 188 0 549 2 0 0
M. Cruz Jr 155 14 2177 192 0 525 1 0 0
R. Hairston 193 15 2907 242 8 652 2 2 0
Tm 4 Blue
L. Kegerreis 154 15 2315 190 0 509 1 0 0
B. Allegretti 176 15 2653 231 5 612 2 1 0
D. Schmidt 180 15 2707 216 4 561 5 0 0
T. Henry 160 15 2409 193 0 538 2 0 0
Substitutes
R. Chisolm 151 3 453 163 0 453 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 0 0 0 0 0 0 0 0 0
M. Devlin 0 0 0 0 0 0 0 0 0
H. Diep 0 0 0 0 0 0 0 0 0
M. Permenter 156 3 469 192 0 469 0 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

09/23
1   4
3   2
Lane No
25 - 26
27 - 28

09/30
2   1
4   3