| LEAGUE STANDING SHEET |
| Results for Week No. 5 of 36 09/16/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 3 | Red | 12.00 | 8.00 | 9946 | 728 | 2047 |
| 2 | 2 | Purple | 10.00 | 10.00 | 9046 | 705 | 2051 |
| 3 | 4 | Blue | 9.00 | 11.00 | 10084 | 766 | 2147 |
| 4 | 1 | Lavender | 9.00 | 11.00 | 8952 | 750 | 2162 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 242 | Raymond Hairston | 652 |
| Tom Henry | 193 | Ed Carrigan | 549 |
| Marcos Cruz Jr | 192 | Tom Henry | 538 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 231 | Beverly Allegretti | 612 |
| Debra Schmidt | 216 | Debra Schmidt | 561 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 193.80 | Debra Schmidt | 180.47 |
| Ed Carrigan | 170.67 | Beverly Allegretti | 176.87 |
| Tom Henry | 160.60 | Loraine Kegerreis | 154.33 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|