| LEAGUE STANDING SHEET |
| Results for Week No. 7 of 36 09/30/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 4 | Blue | 15.00 | 13.00 | 14120 | 766 | 2147 |
| 2 | 3 | Red | 15.00 | 13.00 | 13713 | 728 | 2047 |
| 3 | 2 | Purple | 14.00 | 14.00 | 12506 | 705 | 2051 |
| 4 | 1 | Lavender | 12.00 | 16.00 | 12597 | 750 | 2162 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 242 | Raymond Hairston | 652 |
| Tom Henry | 225 | Tom Henry | 538 |
| Mike Permenter | 192 | Marcos Cruz Jr | 525 |
| Marcos Cruz Jr | 192 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Beverly Allegretti | 231 | Beverly Allegretti | 612 |
| Debra Schmidt | 222 | Debra Schmidt | 583 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 193.06 | Debra Schmidt | 182.78 |
| Mike Permenter | 162.67 | Beverly Allegretti | 173.14 |
| Tom Henry | 162.52 | Loraine Kegerreis | 155.48 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|