LEAGUE STANDING SHEET
Results for Week No. 8 of 36 10/07/2011
Garden State Deaf Bowlers - Laurel Lanes
      Won Lost Tot High High
Pos No. Name YTD YTD Pins Gm Ser
1 2 Purple 17.00 15.00 14451 705 2051
2 4 Blue 16.00 16.00 16063 766 2147
3 3 Red 16.00 16.00 15470 728 2047
4 1 Lavender 15.00 17.00 14411 750 2162

---------- Year To Date High Scores ----------

High Scr Game-Men Score High Scr Series-Men Score
Raymond Hairston 242 Raymond Hairston 652
Tom Henry 225 Mike Permenter 553
Mike Permenter 192 Tom Henry 538
Marcos Cruz Jr 192    

High Scr Game-Women Score High Scr Series-Women Score
Debra Schmidt 242 Beverly Allegretti 612
Beverly Allegretti 231 Debra Schmidt 589
Loraine Kegerreis 190 Loraine Kegerreis 509

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Raymond Hairston 193.06 Debra Schmidt 184.71
Mike Permenter 168.08 Beverly Allegretti 171.17
Tom Henry 160.42 Loraine Kegerreis 154.58
Tm 1 Lavender
J. Matthews Jr 96 24 2312 129 0 348 0 0 0
J. Diodato 142 18 2566 180 0 483 0 0 0
J. Matthews Sr 131 24 3162 179 0 437 0 0 0
A. Seltzer 132 24 3173 181 0 453 0 0 0
Tm 2 Purple
B. Smith 91 24 2199 116 0 331 0 0 0
K. Slosar 121 15 1822 148 0 409 0 0 0
E. Ridgway 115 24 2768 136 0 382 0 0 0
A. Williams 122 18 2196 150 0 388 0 0 0
Tm 3 Red
D. Thiergartner 117 15 1766 156 0 392 0 0 0
M. Permenter 168 12 2017 192 0 553 2 0 0
M. Cruz Jr 152 23 3511 192 0 525 1 0 0
R. Hairston 193 18 3475 242 9 652 3 2 0
Tm 4 Blue
L. Kegerreis 154 24 3710 190 0 509 2 0 0
B. Allegretti 171 24 4108 231 6 612 3 1 0
D. Schmidt 184 21 3879 242 6 589 7 0 0
T. Henry 160 24 3850 225 1 538 3 0 0
Substitutes
E. Carrigan 170 9 1536 188 0 549 2 0 0
R. Chisolm 146 8 1172 175 0 453 0 0 0
L. Clarke 0 0 0 0 0 0 0 0 0
G. Dahl 0 0 0 0 0 0 0 0 0
J. Davis 0 0 0 0 0 0 0 0 0
M. Devlin 140 3 422 153 0 422 0 0 0
H. Diep 186 6 1116 221 2 573 2 0 0
C. Ridgway 0 0 0 0 0 0 0 0 0
H. Ridgway 0 0 0 0 0 0 0 0 0
S. Smith 0 0 0 0 0 0 0 0 0
K. Sykes 0 0 0 0 0 0 0 0 0
D. Walker 0 0 0 0 0 0 0 0 0
Lane No
25 - 26
27 - 28

10/14PR
2   4
3   1
Lane No
25 - 26
27 - 28

10/21
3   2
4   1