| LEAGUE STANDING SHEET |
| Results for Week No. 9 of 36 10/14/2011 |
| Garden State Deaf Bowlers - Laurel Lanes |
| Won | Lost | Tot | High | High | |||
| Pos | No. | Name | YTD | YTD | Pins | Gm | Ser |
| 1 | 2 | Purple | 19.00 | 17.00 | 16454 | 705 | 2051 |
| 2 | 1 | Lavender | 19.00 | 17.00 | 16312 | 750 | 2162 |
| 3 | 4 | Blue | 18.00 | 18.00 | 18085 | 766 | 2147 |
| 4 | 3 | Red | 16.00 | 20.00 | 17260 | 728 | 2047 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Raymond Hairston | 242 | Raymond Hairston | 652 |
| Tom Henry | 225 | Mike Permenter | 553 |
| Mike Permenter | 202 | Tom Henry | 538 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Debra Schmidt | 242 | Beverly Allegretti | 612 |
| Beverly Allegretti | 231 | Debra Schmidt | 589 |
| Loraine Kegerreis | 190 | Loraine Kegerreis | 509 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Raymond Hairston | 192.24 | Debra Schmidt | 183.42 |
| Mike Permenter | 166.33 | Beverly Allegretti | 172.04 |
| Tom Henry | 159.78 | Loraine Kegerreis | 155.85 |
| Tm 1 Lavender |
|
|
| Tm 2 Purple |
|
|
| Tm 3 Red |
|
|
| Tm 4 Blue |
|
|
| Substitutes |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|